A retractable awning mounts on the wall of the house, or on a frame of its own, and folds out on arms over the patio. It shades the floor and the people under it, and rolls back against the wall when you don't need it. It doesn't cover the open side of a patio the way a drop shade does, so low morning or evening sun can still come in under it. Some models add a drop screen along the front edge for that.
Width is how long the awning is along the wall. Projection is how far it reaches out. Some sellers tie the two together. SunSetter's Motorized Awning, for example, extends 7 ft in its 8 ft width and 10 ft 1 in in its 12 to 20 ft widths. On this site, the "Extends out" column shows projection exactly as the seller lists it.
Awnings go wider than drop shades. Of the 51 we list from 10 brands, 43 are sold at least 12 ft wide, 33 at least 16 ft and 22 at least 20 ft. The widest listing is The Eclipse Premier at 40 ft.
13 of the 51 are hand-crank only. The rest offer a motor, and 21 say the motor plugs into a regular outlet. If a seller offers a hardwired motor, that needs a licensed electrician.
An extended awning puts a lot of leverage on its wall brackets. What it can safely be mounted on depends on what your wall, fascia or soffit is made of and what's behind it. We list only the mounting options each seller publishes. Confirm yours with the maker or a licensed installer before ordering.
28 of the 51 show a price online. The rest, including the SunSetter and Eclipse lines, are sold through dealers or programs that quote by job, so the listing shows no price or a program price.
What each awning seller says about wind · Filter awnings by your opening
| Product | Widest | Extends out | Motor power | Wind, in the seller's words | Price |
|---|---|---|---|---|---|
| The Eclipse Premier Eclipse · Eclipse Shading Systems | 40 ft | 6'7", 8'2", 10'6", 11'6", 13'0" | "Plug-in motor with override motor feature, remote controlled" (Somfy) | "Up to class III rated 81 Lbs/30 mph" | — |
| Total Eclipse (heavy duty) Eclipse · Eclipse Shading Systems | 40 ft | 14'9" & 16'6" | "Plug-in motor with override motor feature, remote controlled" (Somfy) | "Up to class III rated 81 Lbs/30 mph" (chart); product page: "can easily withstand changing weather conditions." | — |
| The Eclipse Eclipse · Eclipse Shading Systems | 40 ft | 5'0", 7'4", 9'0", 10'6", 11'6" | "Plug-in motor with override motor feature, remote controlled" (Somfy) | "Up to class III rated 81 Lbs/30 mph" | — |
| Eclipse Drop Arm Awning Eclipse · Eclipse Shading Systems | 30 ft | 2'0" to 5'0" in 4" steps | "Plug-in motor with override motor feature, remote controlled" (Somfy) | "Up to class III rated 81 Lbs/30 mph" | — |
| The Eclipse ProTilt Eclipse · Eclipse Shading Systems | 29 ft | 10'6" & 12'0" | "Plug-in motor with override motor feature, remote controlled" (Somfy) | "N/A" (chart wind rating field) | — |
| Awntech Destin 14' Red Heavy-Duty Left Motor Retractable Patio Awning with Protective Hood (237DTL14R) Awntech · WebstaurantStore | 24 ft | 10 ft depth (this SKU); catalog: up to 12 ft with 11'/12' arms | plug-in: 110V, NEMA 5-15P plug; "can be plugged into a standard outlet". Awntech catalog: "110 V; standard outlet; can be hardwired (voids warranty)" | none published | $1,879.00 |
| Maui Right Motorized Retractable Awning 16 ft. x 10 ft. in Black (MR16-K) Awntech · Home Depot | 24 ft | 10 ft (this listing); catalog: 6.5-10 ft, up to 12 ft with 11'/12' arms | Awntech catalog: "110 V; standard outlet; can be hardwired (voids warranty)" | none published | $2,220.61 |
| Awntech Hampton (full cassette) Retractable Awning (catalog line) Awntech · Awntech | 24 ft | 6.5-8 ft in price table; 'Up to 10' projection' | "110 V; standard outlet; can be hardwired (voids warranty)" | none published | — |
| Solar Eclipse (cassette lateral arm) Eclipse · Eclipse Shading Systems | 23 ft | 8'2", 10'6", 11'6", 13'0" | "Plug-in motor with override motor feature, remote controlled" (Somfy) | "Up to class III rated 81 Lbs/30 mph" | — |
| SunSetter Motorized Awning SunSetter · SunSetter | 20 ft | 8 ft model extends 7 ft; 10-11 ft models 9 ft; 12-20 ft models 10 ft 1 in | plug-in: "standard 18 ft. cord that plugs into any grounded outlet" (Somfy motor) | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." (sunsetter.com) | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." (costco.sunsetter.com) | $2,931.00 Costco member price (10 ft) |
| SunSetter Motorized XL Awning SunSetter · SunSetter | 20 ft | 11 ft 8 in or 13 ft 1 in | plug-in: "standard 18 ft. cord that plugs into any grounded outlet" (Somfy motor) | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." (sunsetter.com) | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." (costco.sunsetter.com) | $3,586.00 Costco member price (14 ft) |
| SunSetter Manual Awning SunSetter · SunSetter | 20 ft | 8 ft model 7 ft; 10-11 ft 9 ft; 12-18 ft 10 ft 1 in (19-20 ft not stated) | none (manual) - Costco page: 'None required' | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." (sunsetter.com) | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." (costco.sunsetter.com) | $2,355.00 Costco member price (10 ft) |
| SunSetter Pro Awning (with drop screen) SunSetter · SunSetter | 20 ft | 8 ft model 7 ft; 10-11 ft 9 ft; 14-20 ft 10 ft 1 in | plug-in: "standard 18 ft. cord that plugs into any grounded outlet" (Somfy motor) | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | — |
| SunSetter Pro XL Awning SunSetter · SunSetter | 20 ft | 11 ft 8 in or 13 ft 1 in | plug-in: "standard 18 ft. cord that plugs into any grounded outlet" (Somfy motor) | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | — |
| Platinum Awning (motorized) SunSetter · SunSetter | 20 ft | 8 ft model extends 7 ft; 10-11 ft models 9 ft; 12-20 ft models 10 ft 1 in | plug-in: "All Platinum Series Awnings have a standard 18 ft. cord that plugs into any grounded outlet." | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." | $4,023.00 Costco member price (10 ft) |
| Platinum XL Awning SunSetter · SunSetter | 20 ft | 11 ft 8 in or 13 ft 1 in | plug-in: "standard 18 ft. cord that plugs into any grounded outlet" (Somfy motor) | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | $4,966.00 Costco member price (14 ft) |
| Platinum Plus Awning (semi-cassette) SunSetter · SunSetter | 20 ft | 10 ft 1 in for 12-18 ft (per Costco Platinum page table) | plug-in: "All Platinum Series Awnings have a standard 18 ft. cord that plugs into any grounded outlet." | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." | $4,408.00 Costco member price (12 ft) |
| Platinum Plus XL Awning SunSetter · SunSetter | 20 ft | 11 ft 8 in or 13 ft 1 in | plug-in: "standard 18 ft. cord that plugs into any grounded outlet" (Somfy motor) | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | $5,035.00 Costco member price (14 ft) |
| Platinum Beyond Awning (dealer-only) SunSetter · SunSetter | 20 ft | up to 10 ft 2 in (XL upgrade offered; Beyond XL listing says 11 ft 9 in) | plug-in: "standard 18 ft. cord that plugs into any grounded outlet" (Somfy motor) | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | — |
| SunSetter Platinum Plus PRO Retractable Patio Awning with Sunbrella Fabric (Motorpro) SunSetter · Wayfair | 20 ft | 120" D | not stated | "Wind Rating" / "50 mph" (Wayfair spec table) | — |
| AWM20X10SAND31-UNB 20 x 10 ft. Retractable Outdoor Motorized Patio Awning; Sand ALEKO · Zoro | 20 ft | 10 ft ("extends out a full 10 ft from your house") | not stated | none published | — |
| 20 ft. Moroccan Polyester Motorized Patio Awning Semi Cassette LED Luxury, 120 in. Projection, Sand ALEKO · Home Depot | 20 ft | 120 in | not stated | none published | $1,092.66 |
| Platinum Manual Awning SunSetter · SunSetter | 18 ft | 8 ft model extends 7 ft; 10-11 ft models 9 ft; 12-18 ft models 10 ft 1 in | not stated | "SunSetter Awnings withstood winds of 55–75mph, in tests by an independent laboratory." | — |
| 18 ft. Destin Manual Retractable Awning 216 in. W x 10.38 in. H x 120 in. D, Brown (DA18-BR) Awntech · Home Depot | 18 ft | 120 in | none (manual) | none published | $2,507.60 |
| Awntech Destin 216-in Wide x 120-in Projection Solid Vertical Patio Left Motor Retractable Awning Awntech · Lowe's | 18 ft | 120 in | not stated | none published | — |
| Outsunny 16.5' x 10' Electric Awning, Patio Retractable Awning with LED Lights and Remote Controller, Cream White Outsunny · Walmart | 16 ft 5 in | — | electric; "AC 100-240V, 50/60Hz", 4.9' cable (plug type not stated) | "Windproof Level: 2" | $579.99 |
| Motorized Oasis Freestanding Awning SunSetter · SunSetter | 16 ft | — | plug-in: "has a standard 24 ft. cord that plugs into any grounded outlet" (Somfy motor) | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | — |
| Manual Oasis Freestanding Awning SunSetter · SunSetter | 16 ft | — | none (manual) | "Your awning is built to withstand heavy winds while extended as proven by independent laboratory testing." | — |
| Classic Series Retractable Awning Advaning · Advaning | 16 ft | — | plug-in: owner's manual "Plug into a GFI rated outdoor socket"; "Modifying or hardwiring the motor is prohibited and voids the warranty." 16 ft cord | none published | $1,403.00 (8'x7' manual); electric from $2,125.00 |
| Luxury Series Retractable Awning Advaning · Advaning | 16 ft | — | electric; "compatible with Bond Bridge and Mobile App" - plug vs hardwire NOT FOUND on product page | none published | $1,814.00 (8'x6' manual); electric from $2,947.00 |
| Prestige Series Full-Cassette Retractable Awning Advaning · Advaning | 16 ft | 10 ft (all variants x 10') | electric; "smart hub connectivity and app control" - plug vs hardwire NOT FOUND | "enhanced wind resistance, and stability" | $4,899.00 (12'x10') |
| Motorized LED 16 x 10 ft. Half Cassette Retractable Awning, Red & White Stripes (AWCL16X10RDWT05-UNB) ALEKO · Zoro | 16 ft | — | not stated | none published | $1,055.99 |
| 16 ft. Caribbean Polyester Motorized Retractable Patio Awning, 10 ft. Projection, Gray and White Striped ALEKO · Home Depot | 16 ft | 10 ft | not stated | "Wind rating: beaufort 4"; page explanation "it corresponds roughly to: 13–18 mph"; Q&A: "none of our retractable awnings are meant to stay up during high wind." | $584.77 |
| Slim Gray Series Retractable Awning Advaning · Advaning | 14 ft | 10 ft (12'x10', 14'x10') | none (manual) | none published | $1,315.00 (12'x10') |
| FS Series Free Standing Awning Advaning · Advaning | 14 ft | 10 ft (11'x10', 14'x10'); double-sided canopies | none (manual) | none published | $2,267.00 (11'x10') |
| 13 x 10 ft. Motorized Black Frame Retractable Home Patio Canopy Awning, Sand (ABM13X10SAND31-UNB) ALEKO · Zoro | 13 ft | — | not stated | none published | $636.99 |
| 12 ft. Luxury Series Semi-Cassette Electric w/ Remote Retractable Patio Awning (EA1210-A430H2) Advaning · Home Depot | 12 ft | 10 ft | "Electric w/Remote" (source not specified) | none published | $1,738.99 /box |
| Advaning Classic Series 12x10 ft. Electric Retractable Sunshade Awning - Canvas Umber Advaning · Walmart | 12 ft | 10 ft ('12W x 10D ft.') | not stated | none published | $1,502.93 |
| Outsunny 12' x 10' Retractable Awning Patio Awnings Sun Shade Shelter (840-207) Outsunny · Aosom | 12 ft | — | none (manual) | none published | $179.99 |
| Key West Right Motorized Retractable Awning, 12 ft. x 10 ft., Gray (FR12-G) Awntech · Home Depot | 12 ft | — | not stated | none published | $2,248.45 |
| Awntech California Retractable Awning (catalog line) Awntech · Awntech | 12 ft | 6.5-8 ft in price table; 'Up to 10' projection' | none (manual) | none published | — |
| 12 ft. Oasis Freestanding Motorized Retractable Awning (120 in. Projection) with Remote in Charcoal Tweed (412856) Bali Essentials · Home Depot | 12 ft | 120 in | not stated | none published | $2,806.00 |
| 12 ft. W x 10 ft. D Manual Patio Retractable Awnings in Gray (PG0205-02GY-2) VEIKOUS · Home Depot | 12 ft | 10 ft D | none (manual) | none published | $199.99 |
| AB10X8SAND31 10 x 8 ft. Black Frame Retractable Home Patio Canopy Awning; Sand ALEKO · Zoro | 10 ft | — | none (manual; 'no electricity is required') | none published | — |
| ALEKO 120-in Wide x 96-in Projection Blue Solid Motorized Retractable Patio Awning ALEKO · Lowe's | 10 ft | 96 in | "Requires 120V AC connection for motor use." | none published | — |
| Caribbean Manual Retractable Patio Awning, Black Frame, Onyx Black Fabric, 10 ft. x 8 ft. ALEKO · Home Depot | 10 ft | — | none (manual) | none published | $329.00 |
| Awntech Maui 120-in Wide x 96-in Projection Solid Vertical Patio Right Motor Retractable Awning Awntech · Lowe's | 10 ft | 96 in | not stated | "Multi-chambered, stainless steel, dual-cabled lateral projection arms provide stability for winds up to 35 mph" | — |
| Manual Retractable Awning 10 ft. x 8 ft. Outdoor Patio Awning, Water-Resistant Polyester VEVOR · Home Depot | 10 ft | — | none (manual) | "Screw fixation adds stability and wind resistance" | $193.59 (product page) |
| Awntech Key West 96-in Wide x 84-in Projection Solid Vertical Patio Right Motor Retractable Awning Awntech · Lowe's | 8 ft | 78 in (spec field); title says 84 in | not stated | "provide stability for winds up to 35 mph" | — |
| Awntech Mesa (window/small patio/balcony) Retractable Awning (catalog line) Awntech · Awntech | 6 ft | 24, 29, 39, 49 in (header ambiguous) | none (manual) | none published | — |
| Motorized Lateral Arm Awning ShadeTree · ShadeTree Canopies | — | up to 23 ft | not stated | "intelligently adapt to weather conditions, providing automated adjustments based on sunlight, wind, or rain." | — |
Read from each seller's page on Nov 1, 2026. Some links may earn us a commission.